<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Developer &#38; SEO - Srikanth AD</title>
	<atom:link href="http://www.srikanth.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.srikanth.me</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 11:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shop by brand page for Magento</title>
		<link>http://www.srikanth.me/shop-by-brand-page-magento/</link>
		<comments>http://www.srikanth.me/shop-by-brand-page-magento/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:30:40 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=3607</guid>
		<description><![CDATA[&#8216;Manufacturer&#8217; associated with each product is an attribute of type dropdown in Magento. By default, Magento does not provide an option to associate an image, page title etc., with the manufacturer. Altough, the &#8216;Manufacturer&#8217; attribute can be used in layered navigation &#8211; to filter search results, there is no easy way to create a &#8216;Shop [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/shop-by-brand-page-magento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data URIs &#8211; unfinished draft</title>
		<link>http://www.srikanth.me/data-uris/</link>
		<comments>http://www.srikanth.me/data-uris/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:08:13 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Website Performance]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=3598</guid>
		<description><![CDATA[As a web developer &#8211; website performance is one of the key aspects I am passionate about. Wherever applicable, I try to use optimization techniques like CSS Sprites, minifying files etc., Data URIs is another interesting technique I cam across. Oddly, I wasn&#8217;t able to find many websites using this technique. The primary reason could [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/data-uris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water bottles indicating water level using CSS3</title>
		<link>http://www.srikanth.me/water-bottles-indicating-water-level-using-css3/</link>
		<comments>http://www.srikanth.me/water-bottles-indicating-water-level-using-css3/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:20:57 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=3588</guid>
		<description><![CDATA[Experimenting with CSS3 : Here is a working draft on creating a series of water bottles with each bottle indicating the water level. Demo at Js Fiddle HTML &#60;body&#62; &#60;ul&#62; &#160; &#60;li class=&#34;water-bottle&#34;&#62; &#60;div class=&#34;cap&#34;&#62; &#60;div class=&#34;cap-top&#34;&#62; &#60;/div&#62; &#60;div class=&#34;cap-seal&#34;&#62; &#60;/div&#62; &#60;/div&#62; &#60;div class=&#34;bottle&#34;&#62; &#60;div class=&#34;water-empty&#34;&#62; &#60;/div&#62; &#60;/div&#62; &#60;/li&#62; &#60;li class=&#34;water-bottle&#34;&#62; &#60;div class=&#34;cap&#34;&#62; &#60;div class=&#34;cap-top&#34;&#62; [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/water-bottles-indicating-water-level-using-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Custom Stock Status &#8211; Magento</title>
		<link>http://www.srikanth.me/managing-custom-stock-status-magento/</link>
		<comments>http://www.srikanth.me/managing-custom-stock-status-magento/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:04:54 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=3568</guid>
		<description><![CDATA[Apart from the default stock statuses provided by Magneto namely &#8216;in stock&#8217; and &#8216;out of stock&#8217;, here is how you can manage custom stock statues. In this example, I have a total of four stock statues namely &#8216;in stock&#8217;, &#8216;out of stock&#8217;, &#8216;drop ships&#8217; and &#8216;stock backordered&#8217;. In order to manage the custom stock statues, [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/managing-custom-stock-status-magento/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adding  Custom CSS to a Specific Page in Magento</title>
		<link>http://www.srikanth.me/adding-page-specific-custom-css-magento/</link>
		<comments>http://www.srikanth.me/adding-page-specific-custom-css-magento/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:54:03 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=3554</guid>
		<description><![CDATA[If you would like to add custom CSS code to a specific page in Magento, open that particular page via the Magento Admin Panel and, under &#8216;Page Information&#8217; &#62; click on the &#8216;Design&#8217; tab. Subsequently, under &#8216;Page Layout&#8217;, within the &#8216;Update Layout XML&#8217; text-box, append the following lines and save your changes. &#60;reference name=&#34;head&#34;&#62; &#60;action method=&#34;addCss&#34;&#62; [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/adding-page-specific-custom-css-magento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaks to get my Ubuntu install ready for use</title>
		<link>http://www.srikanth.me/ubuntu-install-tweaks/</link>
		<comments>http://www.srikanth.me/ubuntu-install-tweaks/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:54:18 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=3547</guid>
		<description><![CDATA[I wanted to make a few installations / tweaks before I could use my Ubuntu install on a regular basis. After trying various ways of installing the lamp server stack on Ubuntu, I found an incredibly useful video tutorial on installing a local web serverwhich saved a lot of time. Subsequently, I installed the handy [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/ubuntu-install-tweaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross browser CSS3 gradient buttons</title>
		<link>http://www.srikanth.me/cross-browser-css3-gradient-buttons/</link>
		<comments>http://www.srikanth.me/cross-browser-css3-gradient-buttons/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:53:54 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=3484</guid>
		<description><![CDATA[With the power of CSS3, you can create rich buttons and links which are cross-browser compatible &#8211; by making use of background gradients and box shadows. Here are some examples on how you can create scalable buttons with CSS3. Here are a few examples, Orange Button Blue Button Fuchsia Button These buttons are scalable by [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/cross-browser-css3-gradient-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome extension to keep track of daily hot search trends</title>
		<link>http://www.srikanth.me/chrome-extension-to-keep-track-of-daily-hot-search-trends/</link>
		<comments>http://www.srikanth.me/chrome-extension-to-keep-track-of-daily-hot-search-trends/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:07:21 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[Chrome Extensions]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=3348</guid>
		<description><![CDATA[If you are curious about the hot trending topics on the web and, would like to know &#8211; what people are most searching for? then, Google Trends is a great resource.  As a weekend hack, I built a basic Google Chrome extension which enables you to keep track of daily hot search trends with a [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/chrome-extension-to-keep-track-of-daily-hot-search-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS experiment: using z-index and opacity to generate background color combinations</title>
		<link>http://www.srikanth.me/css-experiment-z-index-opacity-generate-background-color-combinations/</link>
		<comments>http://www.srikanth.me/css-experiment-z-index-opacity-generate-background-color-combinations/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:52:05 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[css multiple backgrounds]]></category>
		<category><![CDATA[z-index]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=3251</guid>
		<description><![CDATA[If you are passionate about CSS and web design, you might have come across lot of discussions on the web about using multiple borders and backgrounds for a DIV. Here is an interesting experiment I was dabbling with &#8211; to create a combination of backgrounds for a DIV using &#8216;z-index&#8217; and &#8216;opacity&#8217;. To give you [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/css-experiment-z-index-opacity-generate-background-color-combinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Building Findable Websites</title>
		<link>http://www.srikanth.me/building-findable-websites/</link>
		<comments>http://www.srikanth.me/building-findable-websites/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:44:11 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[web accessibility]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=3124</guid>
		<description><![CDATA[With regard to SEO, I am bent towards optimizing a website&#8217;s architecture for better visibility in search engines rather than using shady techniques for link building or using viral promotion strategies just for the sake of obtaining links (like infographics). Recently, I came across an interesting book titled &#8216;Building Findable Websites: Web Standards, SEO, and Beyond [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/building-findable-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS lessons learnt the hard way</title>
		<link>http://www.srikanth.me/css-lessons/</link>
		<comments>http://www.srikanth.me/css-lessons/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 21:40:41 +0000</pubDate>
		<dc:creator>Srikanth AD</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS optimization]]></category>

		<guid isPermaLink="false">http://www.srikanth.me/?p=2794</guid>
		<description><![CDATA[The power of CSS is overlooked at times. Having worked on a variety of websites, in this article I wanted to share some of the valuable lessons I learnt about CSS &#8211; the hard way. Try hard not to use &#8216;inline styles&#8217; Implement CSS effects based on your visitors browser share (analytics) CSS plays an [...]]]></description>
		<wfw:commentRss>http://www.srikanth.me/css-lessons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

